Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
20 | 11 | 27 |
Enrollment by Gender: | |
---|---|
Male | 37 |
Female | 21 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 54 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 4 |
Bruni H S, TX
(< 0.1 mile) Webb D A E P, TX (< 0.1 mile) Jjaep, TX (< 0.1 mile) Oilton Elementary, TX (9.1 miles WNW) |
Hebbronville H S, TX
(12.2 miles SE)
Hebbronville J H, TX (12.3 miles SE) Hebbronville Elementary, TX (12.5 miles SE) |